Salah times Bradford

Prayer times Bradford – Complete Timetable of Salah Times Bradford England

Prayer times Bradford

I will share Muslim prayer times Bradford or Bradford prayer timetable. For Muslims, offering prayer on times is as important as this life. Five prayers on Muslims are obligatory every day. Islam is a religion of discipline, therefore; there is a time to keep a fast. The same way, there is a time to offer every prayer of the day. If you are living in Bradford, here is a useful post for you. Here, I am going to share complete Salah times Bradford schedule.

Bradford Ramadan Calendar 2017

Bradford Prayer times

Check this also:

Muslims Population in Bradford:

Muslims are living all over the world. Also in Bradford, England the population of Muslims is increasing with the increasing popularity of the religion, Islam. According to 2011 census, Muslims make 24.7% of total population in this city of England. Muslim population was estimated to be 526,400 approximately.

Mosques in Bradford:

According to an estimate, there are more than 91 mosques in this city of England. Here are the names of some popular mosques. Prayer times Bradford may differ slightly in different mosques of the city.

  • Jamiyat Tabligh-uL-Islam Central Mosque
  • Al Madina Makka Mosque
  • The Mosque Committee
  • The Belal Mosque
  • Jame Masjid Mosque

Prayer times Bradford

Prayer Times Bradford Timetable:

Check the below complete prayer time schedule of 12 months.

Salah Times Bradford January:

Date Fajr Zuhr Asr Maghrib Isha
1 06:43 12:15 01:40 03:57 05:34
2 06:43 12:16 01:41 03:58 05:35
3 06:43 12:16 01:42 04:00 05:37
4 06:42 12:16 01:43 04:01 05:38
5 06:42 12:17 01:44 04:02 05:39
6 06:42 12:17 01:45 04:03 05:40
7 06:41 12:18 01:46 04:05 05:42
8 06:41 12:18 01:47 04:06 05:43
9 06:40 12:19 01:49 04:07 05:44
10 06:39 12:19 01:50 04:09 05:46
11 06:39 12:20 01:51 04:10 05:47
12 06:38 12:20 01:52 04:12 05:49
13 06:37 12:20 01:54 04:13 05:50
14 06:36 12:21 01:55 04:15 05:52
15 06:35 12:21 01:56 04:17 05:54
16 06:34 12:21 01:58 04:18 05:55
17 06:33 12:22 01:59 04:20 05:57
18 06:32 12:22 02:00 04:22 05:59
19 06:31 12:22 02:02 04:24 06:01
20 06:30 12:23 02:03 04:25 06:02
21 06:29 12:23 02:05 04:27 06:04
22 06:28 12:23 02:06 04:29 06:06
23 06:26 12:24 02:08 04:31 06:08
24 06:25 12:24 02:09 04:33 06:10
25 06:24 12:24 02:11 04:35 06:12
26 06:22 12:24 02:12 04:36 06:13
27 06:21 12:25 02:14 04:38 06:15
28 06:19 12:25 02:15 04:40 06:17
29 06:18 12:25 02:17 04:42 06:19
30 06:16 12:25 02:18 04:44 06:21
31 06:14 12:25 02:20 04:46 06:23

 

Prayer Times Bradford February:

Date Fajr Zuhr Asr Maghrib Isha
1 06:13 12:25 02:21 04:48 06:23
2 06:11 12:26 02:23 04:50 06:25
3 06:09 12:26 02:24 04:52 06:26
4 06:08 12:26 02:26 04:54 06:28
5 06:06 12:26 02:28 04:56 06:29
6 06:04 12:26 02:29 04:58 06:31
7 06:02 12:26 02:31 05:00 06:32
8 06:00 12:26 02:32 05:02 06:34
9 05:58 12:26 02:34 05:04 06:35
10 05:56 12:26 02:35 05:06 06:37
11 05:54 12:26 02:37 05:08 06:39
12 05:52 12:26 02:39 05:10 06:41
13 05:50 12:26 02:40 05:12 06:42
14 05:48 12:26 02:42 05:14 06:44
15 05:46 12:26 02:43 05:16 06:46
16 05:44 12:26 02:45 05:18 06:48
17 05:42 12:26 02:46 05:20 06:49
18 05:40 12:26 02:48 05:22 06:51
19 05:38 12:26 02:49 05:24 06:53
20 05:36 12:26 02:51 05:26 06:55
21 05:33 12:26 02:52 05:28 06:56
22 05:31 12:26 02:54 05:30 06:58
23 05:29 12:25 02:55 05:32 07:00
24 05:27 12:25 02:57 05:34 07:02
25 05:25 12:25 02:58 05:36 07:03
26 05:22 12:25 03:00 05:38 07:05
27 05:20 12:25 03:01 05:40 07:07
28 05:18 12:25 03:02 05:42 07:09
29 05:15 12:25 03:04 05:44 07:10

 

Prayer Times Bradford March:

Date Fajr Zuhr Asr Maghrib Isha
1 05:13 12:24 03:05 05:46 07:12
2 05:11 12:24 03:07 05:48 07:13
3 05:08 12:24 03:08 05:50 07:15
4 05:06 12:24 03:09 05:51 07:15
5 05:04 12:24 03:11 05:53 07:17
6 05:01 12:23 03:12 05:55 07:18
7 04:59 12:23 03:13 05:57 07:20
8 04:56 12:23 03:15 05:59 07:21
9 04:54 12:23 03:16 06:01 07:23
10 04:52 12:22 03:17 06:03 07:25
11 04:49 12:22 03:18 06:05 07:27
12 04:47 12:22 03:20 06:07 07:28
13 04:44 12:21 03:21 06:09 07:30
14 04:42 12:21 03:22 06:10 07:31
15 04:40 12:21 03:23 06:12 07:33
16 04:37 12:21 03:25 06:14 07:34
17 04:35 12:20 03:26 06:16 07:36
18 04:32 12:20 03:27 06:18 07:38
19 04:31 12:20 03:28 06:20 07:40
20 04:28 12:20 03:29 06:22 07:41
21 04:27 12:19 03:30 06:24 07:43
22 04:24 12:19 03:32 06:25 07:44
23 04:22 12:19 03:33 06:27 07:46
24 04:19 12:18 03:34 06:29 07:47
25 04:18 12:18 03:35 06:31 07:49
26 04:16 12:18 03:36 06:33 07:51
27 05:14 01:17 04:37 07:35 08:53
28 05:12 01:17 04:38 07:37 08:54
29 05:09 01:17 04:39 07:38 08:55
30 05:08 01:16 04:40 07:40 08:57
31 05:05 01:16 04:41 07:42 08:59

 

Bradford Prayer Times April:

Date Fajr Zuhr Asr Maghrib Isha
1 05:03 01:16 04:42 07:44 09:01
2 05:00 01:16 04:43 07:46 09:02
3 04:58 01:15 04:44 07:48 09:04
4 04:56 01:15 04:45 07:50 09:06
5 04:53 01:15 04:46 07:51 09:07
6 04:51 01:14 04:47 07:53 09:09
7 04:48 01:14 04:48 07:55 09:11
8 04:46 01:14 04:49 07:57 09:12
9 04:43 01:14 04:50 07:59 09:14
10 04:41 01:13 04:51 08:01 09:16
11 04:39 01:13 04:52 08:02 09:17
12 04:36 01:13 04:53 08:04 09:19
13 04:34 01:13 04:54 08:06 09:21
14 04:32 01:12 04:55 08:08 09:23
15 04:29 01:12 04:56 08:10 09:25
16 04:27 01:12 04:57 08:12 09:26
17 04:24 01:12 04:57 08:14 09:28
18 04:21 01:11 04:58 08:15 09:29
19 04:19 01:11 04:59 08:17 09:31
20 04:16 01:11 05:00 08:19 09:33
21 04:14 01:11 05:01 08:21 09:35
22 04:11 01:11 05:02 08:23 09:36
23 04:08 01:10 05:02 08:25 09:38
24 04:06 01:10 05:03 08:26 09:39
25 04:04 01:10 05:04 08:28 09:40
26 04:01 01:10 05:05 08:30 09:42
27 03:58 01:10 05:06 08:32 09:44
28 03:56 01:10 05:06 08:34 09:44
29 03:53 01:09 05:07 08:36 09:46
30 03:50 01:09 05:08 08:37 09:42

 

Bradford Salah Times May:

Date Fajr Zuhr Asr Maghrib Isha
1 03:48 01:09 05:09 08:39 09:41
2 03:45 01:09 05:10 08:41 09:43
3 03:43 01:09 05:10 08:43 09:40
4 03:40 01:09 05:11 08:45 09:42
5 03:38 01:09 05:12 08:46 09:43
6 03:35 01:09 05:13 08:48 09:50
7 03:33 01:09 05:13 08:50 09:52
8 03:30 01:09 05:14 08:52 09:57
9 03:28 01:08 05:15 08:54 09:59
10 03:26 01:08 05:15 08:55 10:02
11 03:24 01:08 05:16 08:57 10:04
12 03:21 01:08 05:17 08:59 10:09
13 03:19 01:08 05:17 09:00 10:10
14 03:17 01:08 05:18 09:02 10:12
15 03:15 01:08 05:19 09:04 10:15
16 03:12 01:08 05:20 09:05 10:16
17 03:11 01:08 05:20 09:07 10:18
18 03:08 01:08 05:21 09:09 10:21
19 03:07 01:08 05:21 09:10 10:22
20 03:04 01:09 05:22 09:12 10:24
21 03:03 01:09 05:23 09:14 10:27
22 03:00 01:09 05:23 09:15 10:28
23 02:58 01:09 05:24 09:17 10:30
24 02:56 01:09 05:25 09:18 10:32
25 02:54 01:09 05:25 09:20 10:34
26 02:52 01:09 05:26 09:21 10:35
27 02:51 01:09 05:26 09:22 10:37
28 02:49 01:09 05:27 09:24 10:39
29 02:48 01:09 05:27 09:25 10:40
30 02:46 01:10 05:28 09:26 10:42
31 02:45 01:10 05:28 09:28 10:44

 

Bradford Prayer Times June:

Date Fajr Zuhr Asr Maghrib Isha
1 02:43 01:10 05:29 09:29 10:46
2 02:42 01:10 05:29 09:30 10:47
3 02:40 01:10 05:30 09:31 10:48
4 02:39 01:10 05:30 09:32 10:50
5 02:38 01:11 05:31 09:33 10:51
6 02:37 01:11 05:31 09:34 10:52
7 02:35 01:11 05:32 09:35 10:53
8 02:35 01:11 05:32 09:36 10:55
9 02:33 01:11 05:33 09:37 10:56
10 02:33 01:11 05:33 09:38 10:58
11 02:31 01:12 05:33 09:39 10:59
12 02:30 01:12 05:34 09:40 11:01
13 02:30 01:12 05:34 09:40 11:01
14 02:30 01:12 05:35 09:41 11:02
15 02:30 01:12 05:35 09:41 11:01
16 02:29 01:13 05:35 09:42 11:02
17 02:29 01:13 05:35 09:42 11:01
18 02:29 01:13 05:36 09:43 11:02
19 02:30 01:13 05:36 09:43 11:02
20 02:31 01:14 05:36 09:44 11:02
21 02:31 01:14 05:36 09:44 11:01
22 02:32 01:14 05:37 09:44 11:01
23 02:32 01:14 05:37 09:44 11:00
24 02:33 01:14 05:37 09:44 11:00
25 02:34 01:15 05:37 09:44 11:00
26 02:35 01:15 05:37 09:44 10:59
27 02:36 01:15 05:37 09:44 10:59
28 02:37 01:15 05:37 09:44 10:58
29 02:37 01:15 05:38 09:44 10:57
30 02:39 01:16 05:38 09:43 10:55

 

Prayer Times Bradford July:

Date Fajr Zuhr Asr Maghrib Isha
1 02:41 01:16 05:38 09:43 10:55
2 02:42 01:16 05:38 09:43 10:55
3 02:43 01:16 05:38 09:42 10:53
4 02:44 01:16 05:38 09:42 10:53
5 02:45 01:17 05:38 09:41 10:52
6 02:47 01:17 05:37 09:40 10:50
7 02:48 01:17 05:37 09:40 10:50
8 02:50 01:17 05:37 09:39 10:49
9 02:51 01:17 05:37 09:38 10:47
10 02:52 01:17 05:37 09:37 10:46
11 02:55 01:18 05:37 09:36 10:45
12 02:56 01:18 05:36 09:36 10:44
13 02:58 01:18 05:36 09:35 10:43
14 02:59 01:18 05:36 09:33 10:41
15 03:01 01:18 05:35 09:32 10:39
16 03:03 01:18 05:35 09:31 10:38
17 03:04 01:18 05:35 09:30 10:37
18 03:07 01:18 05:34 09:29 10:35
19 03:08 01:18 05:34 09:27 10:33
20 03:10 01:18 05:34 09:26 10:32
21 03:12 01:18 05:33 09:25 10:30
22 03:14 01:18 05:33 09:23 10:28
23 03:16 01:19 05:32 09:22 10:27
24 03:18 01:19 05:32 09:20 10:24
25 03:20 01:19 05:31 09:19 10:23
26 03:22 01:19 05:30 09:17 10:21
27 03:24 01:19 05:30 09:16 10:19
28 03:26 01:19 05:29 09:14 10:17
29 03:29 01:18 05:28 09:12 10:15
30 03:30 01:18 05:28 09:11 10:14
31 03:33 01:18 05:27 09:09 10:13

 

Prayer Times  Bradford August:

Date Fajr Zuhr Asr Maghrib Isha
1 03:35 01:18 05:26 09:07 10:11
2 03:37 01:18 05:25 09:05 10:09
3 03:39 01:18 05:25 09:03 10:07
4 03:42 01:18 05:24 09:02 10:06
5 03:43 01:18 05:23 09:00 10:05
6 03:45 01:18 05:22 08:58 10:03
7 03:48 01:18 05:21 08:56 10:01
8 03:50 01:18 05:20 08:54 09:59
9 03:51 01:18 05:19 08:52 09:57
10 03:54 01:17 05:18 08:50 09:56
11 03:56 01:17 05:17 08:48 09:54
12 03:58 01:17 05:16 08:46 09:52
13 04:00 01:17 05:15 08:44 09:50
14 04:02 01:17 05:14 08:41 09:47
15 04:04 01:17 05:13 08:39 09:46
16 04:07 01:16 05:12 08:37 09:44
17 04:08 01:16 05:10 08:35 09:42
18 04:10 01:16 05:09 08:33 09:40
19 04:13 01:16 05:08 08:30 09:37
20 04:15 01:15 05:07 08:28 09:36
21 04:16 01:15 05:06 08:26 09:34
22 04:19 01:15 05:04 08:24 09:32
23 04:21 01:15 05:03 08:21 09:29
24 04:23 01:14 05:02 08:19 09:28
25 04:25 01:14 05:00 08:17 09:26
26 04:27 01:14 04:59 08:14 09:23
27 04:29 01:14 04:58 08:12 09:21
28 04:32 01:13 04:56 08:10 09:20
29 04:34 01:13 04:55 08:07 09:17
30 04:35 01:13 04:53 08:05 09:15
31 04:37 01:12 04:52 08:03 09:14

 

Prayer Times  Bradford September:

Date Fajr Zuhr Asr Maghrib Isha
1 04:39 01:12 04:50 08:00 09:11
2 04:41 01:12 04:49 07:58 09:09
3 04:42 01:11 04:47 07:55 09:07
4 04:44 01:11 04:46 07:53 09:05
5 04:46 01:11 04:44 07:51 09:03
6 04:48 01:10 04:43 07:48 09:01
7 04:49 01:10 04:41 07:46 08:59
8 04:51 01:10 04:39 07:43 08:56
9 04:53 01:09 04:38 07:41 08:54
10 04:55 01:09 04:36 07:38 08:52
11 04:56 01:09 04:35 07:36 08:50
12 04:58 01:08 04:33 07:33 08:47
13 05:00 01:08 04:31 07:31 08:45
14 05:02 01:08 04:30 07:28 08:43
15 05:04 01:07 04:28 07:26 08:41
16 05:06 01:07 04:26 07:24 08:39
17 05:08 01:07 04:24 07:21 08:36
18 05:11 01:06 04:23 07:19 08:34
19 05:13 01:06 04:21 07:16 08:31
20 05:14 01:05 04:19 07:14 08:30
21 05:17 01:05 04:17 07:11 08:27
22 05:19 01:05 04:16 07:09 08:25
23 05:21 01:04 04:14 07:06 08:22
24 05:23 01:04 04:12 07:04 08:21
25 05:25 01:04 04:10 07:01 08:18
26 05:27 01:03 04:09 06:59 08:16
27 05:30 01:03 04:07 06:56 08:13
28 05:32 01:03 04:05 06:54 08:11
29 05:33 01:02 04:03 06:51 08:08
30 05:34 01:02 04:01 06:49 08:07

 

Bradford prayer Times October:

Date Fajr Zuhr Asr Maghrib Isha
1 05:36 01:02 03:59 06:46 08:04
2 05:38 01:01 03:58 06:44 08:03
3 05:40 01:01 03:56 06:42 08:01
4 05:40 01:01 03:54 06:39 07:58
5 05:42 01:00 03:52 06:37 07:56
6 05:44 01:00 03:50 06:34 07:55
7 05:45 01:00 03:49 06:32 07:53
8 05:47 01:00 03:47 06:29 07:50
9 05:48 12:59 03:45 06:27 07:48
10 05:49 12:59 03:43 06:25 07:46
11 05:51 12:59 03:41 06:22 07:43
12 05:53 12:59 03:39 06:20 07:43
13 05:54 12:58 03:38 06:18 07:41
14 05:56 12:58 03:36 06:15 07:38
15 05:58 12:58 03:34 06:13 07:36
16 05:59 12:58 03:32 06:11 07:34
17 06:00 12:57 03:30 06:08 07:31
18 06:02 12:57 03:29 06:06 07:29
19 06:04 12:57 03:27 06:04 07:27
20 06:05 12:57 03:25 06:02 07:27
21 06:07 12:57 03:23 05:59 07:24
22 06:08 12:56 03:22 05:57 07:22
23 06:10 12:56 03:20 05:55 07:20
24 06:12 12:56 03:18 05:53 07:20
25 06:13 12:56 03:17 05:51 07:18
26 06:15 12:56 03:15 05:48 07:15
27 06:16 12:56 03:13 05:46 07:13
28 06:17 12:56 03:12 05:44 07:11
29 06:19 12:56 03:10 05:42 07:09
30 05:21 11:56 02:08 04:40 06:07
31 05:23 11:56 02:07 04:38 06:06

 

Salah Times Bradford November:

Date Fajr Zuhr Asr Maghrib Isha
1 05:25 11:56 02:05 04:36 06:04
2 05:27 11:56 02:04 04:34 06:03
3 05:28 11:56 02:02 04:32 06:01
4 05:30 11:56 02:01 04:30 06:00
5 05:32 11:56 01:59 04:28 05:58
6 05:33 11:56 01:58 04:26 05:57
7 05:35 11:56 01:57 04:25 05:56
8 05:37 11:56 01:55 04:23 05:55
9 05:38 11:56 01:54 04:21 05:53
10 05:39 11:56 01:52 04:19 05:51
11 05:41 11:56 01:51 04:18 05:50
12 05:42 11:56 01:50 04:16 05:49
13 05:44 11:56 01:49 04:14 05:47
14 05:46 11:56 01:47 04:13 05:46
15 05:47 11:57 01:46 04:11 05:44
16 05:49 11:57 01:45 04:10 05:44
17 05:51 11:57 01:44 04:08 05:42
18 05:53 11:57 01:43 04:07 05:41
19 05:54 11:57 01:42 04:05 05:39
20 05:56 11:58 01:41 04:04 05:39
21 05:58 11:58 01:40 04:03 05:38
22 06:00 11:58 01:39 04:02 05:37
23 06:01 11:58 01:38 04:00 05:35
24 06:03 11:59 01:38 03:59 05:35
25 06:05 11:59 01:37 03:58 05:34
26 06:07 11:59 01:36 03:57 05:33
27 06:08 12:00 01:35 03:56 05:32
28 06:10 12:00 01:35 03:55 05:32
29 06:11 12:00 01:34 03:54 05:31
30 06:13 12:01 01:34 03:53 05:30

 

Prayer Times Bradford December:

Date Fajr Zuhr Asr Maghrib Isha
1 06:15 12:01 01:33 03:52 05:29
2 06:16 12:01 01:33 03:52 05:29
3 06:17 12:02 01:32 03:51 05:28
4 06:19 12:02 01:32 03:50 05:27
5 06:20 12:03 01:31 03:50 05:27
6 06:22 12:03 01:31 03:49 05:26
7 06:23 12:03 01:31 03:49 05:26
8 06:24 12:04 01:31 03:49 05:26
9 06:25 12:04 01:31 03:48 05:25
10 06:27 12:05 01:31 03:48 05:25
11 06:28 12:05 01:31 03:48 05:25
12 06:29 12:06 01:31 03:48 05:25
13 06:30 12:06 01:31 03:48 05:25
14 06:31 12:07 01:31 03:48 05:25
15 06:33 12:07 01:31 03:48 05:25
16 06:33 12:08 01:31 03:48 05:25
17 06:34 12:08 01:31 03:48 05:25
18 06:35 12:09 01:32 03:48 05:25
19 06:37 12:09 01:32 03:49 05:26
20 06:37 12:10 01:32 03:49 05:26
21 06:38 12:10 01:33 03:49 05:26
22 06:38 12:11 01:33 03:50 05:27
23 06:39 12:11 01:34 03:50 05:27
24 06:39 12:12 01:35 03:51 05:28
25 06:41 12:12 01:35 03:52 05:29
26 06:42 12:13 01:36 03:52 05:29
27 06:42 12:13 01:37 03:53 05:30
28 06:43 12:14 01:37 03:54 05:31
29 06:43 12:14 01:38 03:55 05:32
30 06:43 12:14 01:39 03:56 05:33
31 06:43 12:15 01:40 03:57 05:34

Here I am going to end today’s post on Salah times Bradford,England. Try to be a good Muslim and make your prayers fruitful by obeying strict prayer times. Save the above Prayer Times Bradford schedule and offer your prayers on time.

Leave a Comment