Muslim Prayer Times DC Washington:
I am going to share prayer times DC Washington or DC Prayer times Washington. Prayer is a symbol of a Muslim. Muslim offer five prayers a day named as Fajr, Zohar, Asar, Maghrib, and Isha.
Here is a complete schedule of the prayer Times DC of a year. Muslims offer prayer according to the time of the prayer. With changes in the season, Muslim prayer time in DC also change. The schedule given below has complete prayer times schedule of all months of the year.
Prayer Times DC:
Narrated Abu Al-Minhal: Abu Barza said:
“The Prophet used to offer the Fajr (prayer) when one could recognize the person sitting by him (after the prayer) and he used to recite between 60 to 100 Ayat (verses) of the Qur’an. He used to offer the Zuhr prayer as soon as the sun declined (at noon) and the ‘Asr at a time when a man might go and return from the farthest place in Medina and find the sun still hot. (The sub-narrator forgot what was said about the Maghrib). He did not mind delaying the ‘Isha prayer to one third of the night or the middle of the night.”
Here I am going to present the best guide of the Prayer Times DC in Washington. Washington, DC, is the capital of USA, where many Muslims reside. So, for all of those, it is compulsory to provide the right information about the daily five prayers. You will find the five times prayer schedule of the whole year at the same point here. So do not miss out the guide!
Prayer Times DC in Washington:
Below, I am going to list the information that would guide you about the exact timing of the prayers named as Fajr, Dhuhr, Asr, Maghrib and Isha. These are the Five prayers (Salaah), that are must to offer for all of the Muslims according to the teachings of Islam. This Prayer schedule is based on the location, Washington DC. So, the people living in other areas should offer the prayers according to the schedule of their location. The sunrise timings are also given for the each day of the whole year. So, here we go to follow the schedule down!
DC Prayer Times January
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 6:07 | 7:27 | 12:12 | 2:39 | 4:57 | 6:16 |
2 | 6:07 | 7:27 | 12:12 | 2:40 | 4:58 | 6:17 |
3 | 6:08 | 7:27 | 12:14 | 2:41 | 4:59 | 6:18 |
4 | 6:08 | 7:27 | 12:13 | 2:41 | 5:00 | 6:19 |
5 | 6:08 | 7:27 | 12:14 | 2:42 | 5:00 | 6:20 |
6 | 6:08 | 7:27 | 12:14 | 2:43 | 5:01 | 6:20 |
7 | 6:08 | 7:27 | 12:15 | 2:44 | 5:02 | 6:21 |
8 | 6:08 | 7:27 | 12:15 | 2:45 | 5:03 | 6:22 |
9 | 6:08 | 7:27 | 12:15 | 2:46 | 5:04 | 6:23 |
10 | 6:08 | 7:27 | 12:16 | 2:47 | 5:05 | 6:24 |
11 | 6:08 | 7:26 | 12:16 | 2:48 | 5:06 | 6:25 |
12 | 6:08 | 7:26 | 12:17 | 2:48 | 5:07 | 6:26 |
13 | 6:08 | 7:26 | 12:17 | 2:49 | 5:08 | 6:27 |
14 | 6:07 | 7:26 | 12:17 | 2:50 | 5:09 | 6:27 |
15 | 6:07 | 7:25 | 12:18 | 2:51 | 5:10 | 6:28 |
16 | 6:07 | 7:25 | 12:18 | 2:52 | 5:11 | 6:29 |
17 | 6:07 | 7:24 | 12:18 | 2:53 | 5:13 | 6:30 |
18 | 6:06 | 7:24 | 12:19 | 2:54 | 5:14 | 6:31 |
19 | 6:06 | 7:23 | 12:19 | 2:55 | 5:15 | 6:32 |
20 | 6:06 | 7:23 | 12:19 | 2:56 | 5:16 | 6:33 |
21 | 6:05 | 7:22 | 12:20 | 2:57 | 5:17 | 6:34 |
22 | 6:05 | 7:22 | 12:20 | 2:58 | 5:18 | 6:35 |
23 | 6:04 | 7:21 | 12:20 | 2:59 | 5:19 | 6:36 |
24 | 6:04 | 7:21 | 12:20 | 3:00 | 5:20 | 6:37 |
25 | 6:03 | 7:20 | 12:21 | 3:01 | 5:21 | 6:38 |
26 | 6:03 | 7:19 | 12:21 | 3:02 | 5:23 | 6:39 |
27 | 6:02 | 7:18 | 12:21 | 3:03 | 5:24 | 6:40 |
28 | 6:01 | 7:18 | 12:21 | 3:04 | 5:25 | 6:41 |
29 | 6:01 | 7:17 | 12:21 | 3:05 | 5:26 | 6:42 |
30 | 6:00 | 7:16 | 12:21 | 3:06 | 5:27 | 6:43 |
31 | 5:59 | 7:15 | 12:22 | 3:07 | 5:28 | 6:44 |
Prayer Times DC February
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:59 | 7:14 | 12:22 | 3:08 | 5:30 | 6:45 |
2 | 5:58 | 7:13 | 12:22 | 3:09 | 5:31 | 6:46 |
3 | 5:57 | 7:13 | 12:22 | 3:10 | 5:32 | 6:47 |
4 | 5:56 | 7:12 | 12:22 | 3:11 | 5:33 | 6:48 |
5 | 5:55 | 7:11 | 12:22 | 3:12 | 5:34 | 6:49 |
6 | 5:55 | 7:10 | 12:22 | 3:13 | 5:35 | 6:50 |
7 | 5:54 | 7:09 | 12:22 | 3:14 | 5:37 | 6:51 |
8 | 5:53 | 7:08 | 12:22 | 3:14 | 5:38 | 6:52 |
9 | 5:52 | 7:06 | 12:22 | 3:15 | 5:39 | 6:53 |
10 | 5:51 | 7:05 | 12:22 | 3:16 | 5:40 | 6:55 |
11 | 5:50 | 7:04 | 12:22 | 3:17 | 5:41 | 6:56 |
12 | 5:49 | 7:03 | 12:22 | 3:18 | 5:42 | 6:57 |
13 | 5:48 | 7:02 | 12:22 | 3:19 | 5:43 | 6:58 |
14 | 5:47 | 7:01 | 12:22 | 3:20 | 5:44 | 6:59 |
15 | 5:46 | 6:59 | 12:22 | 3:21 | 5:46 | 7:00 |
16 | 5:44 | 6:58 | 12:22 | 3:21 | 5:47 | 7:01 |
17 | 5:43 | 6:57 | 12:22 | 3:22 | 5:48 | 7:02 |
18 | 5:42 | 6:56 | 12:22 | 3:23 | 5:49 | 7:03 |
19 | 5:41 | 6:54 | 12:22 | 3:24 | 5:50 | 7:04 |
20 | 5:40 | 6:53 | 12:22 | 3:25 | 5:51 | 7:05 |
21 | 5:38 | 6:52 | 12:22 | 3:25 | 5:52 | 7:06 |
22 | 5:37 | 6:50 | 12:22 | 3:26 | 5:53 | 7:07 |
23 | 5:36 | 6:49 | 12:21 | 3:27 | 5:54 | 7:08 |
24 | 5:35 | 6:48 | 12:21 | 3:28 | 5:56 | 7:09 |
25 | 5:33 | 6:46 | 12:21 | 3:28 | 5:57 | 7:10 |
26 | 5:32 | 6:45 | 12:21 | 3:29 | 5:58 | 7:11 |
27 | 5:31 | 6:44 | 12:21 | 3:30 | 5:59 | 7:12 |
28 | 5:29 | 6:42 | 12:21 | 3:31 | 6:00 | 7:13 |
Prayer Times DC March
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:28 | 6:41 | 12:20 | 3:31 | 6:01 | 7:14 |
2 | 5:26 | 6:39 | 12:20 | 3:32 | 6:02 | 7:15 |
3 | 5:25 | 6:38 | 12:20 | 3:33 | 6:03 | 7:16 |
4 | 5:23 | 6:36 | 12:20 | 3:33 | 6:04 | 7:17 |
5 | 5:22 | 6:35 | 12:20 | 3:34 | 6:05 | 7:18 |
6 | 5:21 | 6:33 | 12:19 | 3:34 | 6:06 | 7:19 |
7 | 5:19 | 6:32 | 12:19 | 3:35 | 6:07 | 7:20 |
8 | 5:18 | 6:30 | 12:19 | 3:36 | 6:08 | 7:21 |
9 | 5:16 | 6:29 | 12:19 | 3:36 | 6:09 | 7:22 |
10 | 5:14 | 6:27 | 12:18 | 3:37 | 6:10 | 7:23 |
11 | 5:13 | 6:26 | 12:18 | 3:37 | 6:11 | 7:24 |
12 | 5:11 | 6:24 | 12:18 | 3:38 | 6:12 | 7:25 |
13 | 5:10 | 6:23 | 12:18 | 3:38 | 6:13 | 7:26 |
14 | 5:08 | 6:21 | 12:17 | 3:39 | 6:14 | 7:27 |
15 | 5:07 | 6:20 | 12:17 | 3:39 | 6:15 | 7:28 |
16 | 5:05 | 6:18 | 12:17 | 3:40 | 6:16 | 7:29 |
17 | 5:03 | 6:17 | 12:16 | 3:40 | 6:17 | 7:30 |
18 | 5:02 | 6:15 | 12:16 | 3:41 | 6:18 | 7:31 |
19 | 5:00 | 6:13 | 12:16 | 3:41 | 6:19 | 7:32 |
20 | 4:59 | 6:12 | 12:16 | 3:42 | 6:20 | 7:33 |
21 | 4:57 | 6:10 | 12:15 | 3:42 | 6:21 | 7:35 |
22 | 4:55 | 6:09 | 12:15 | 3:43 | 6:22 | 7:36 |
23 | 4:54 | 6:07 | 12:15 | 3:43 | 6:23 | 7:37 |
24 | 4:52 | 6:06 | 12:14 | 3:44 | 6:24 | 7:38 |
25 | 4:50 | 6:04 | 12:14 | 3:44 | 6:25 | 7:39 |
26 | 4:49 | 6:02 | 12:14 | 3:44 | 6:26 | 7:40 |
27 | 4:47 | 6:01 | 12:14 | 3:45 | 6:27 | 7:41 |
28 | 4:45 | 5:59 | 12:13 | 3:45 | 6:28 | 7:42 |
29 | 4:44 | 5:58 | 12:13 | 3:46 | 6:29 | 7:43 |
30 | 4:42 | 5:56 | 12:13 | 3:46 | 6:30 | 7:44 |
31 | 4:40 | 5:55 | 12:12 | 3:46 | 6:31 | 7:45 |
Prayer Times DC Schedule April
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:38 | 5:53 | 12:12 | 3:47 | 6:32 | 7:46 |
2 | 4:37 | 5:51 | 12:12 | 3:47 | 6:33 | 7:48 |
3 | 4:35 | 5:50 | 12:11 | 3:47 | 6:34 | 7:49 |
4 | 4:33 | 5:48 | 12:11 | 3:48 | 6:35 | 7:50 |
5 | 4:32 | 5:47 | 12:11 | 3:48 | 6:35 | 7:51 |
6 | 4:30 | 5:45 | 12:11 | 3:48 | 6:36 | 7:52 |
7 | 5:28 | 6:44 | 1:10 | 4:48 | 7:37 | 8:53 |
8 | 5:26 | 6:42 | 1:10 | 4:49 | 7:38 | 8:54 |
9 | 5:25 | 6:41 | 1:10 | 4:49 | 7:39 | 8:56 |
10 | 5:23 | 6:39 | 1:09 | 4:49 | 7:40 | 8:57 |
11 | 5:21 | 6:38 | 1:09 | 4:50 | 7:41 | 8:58 |
12 | 5:20 | 6:36 | 1:09 | 4:50 | 7:42 | 8:59 |
13 | 5:18 | 6:35 | 1:09 | 4:50 | 7:43 | 9:00 |
14 | 5:16 | 6:33 | 1:08 | 4:50 | 7:44 | 9:01 |
15 | 5:15 | 6:32 | 1:08 | 4:51 | 7:45 | 9:03 |
16 | 5:13 | 6:30 | 1:08 | 4:51 | 7:46 | 9:04 |
17 | 5:11 | 6:29 | 1:08 | 4:51 | 7:47 | 9:05 |
18 | 5:10 | 6:28 | 1:07 | 4:51 | 7:48 | 9:06 |
19 | 5:08 | 6:26 | 1:07 | 4:52 | 7:49 | 9:08 |
20 | 5:06 | 6:25 | 1:07 | 4:52 | 7:50 | 9:09 |
21 | 5:05 | 6:23 | 1:07 | 4:52 | 7:51 | 9:10 |
22 | 5:03 | 6:22 | 1:07 | 4:52 | 7:52 | 9:11 |
23 | 5:01 | 6:21 | 1:06 | 4:53 | 7:53 | 9:13 |
24 | 5:00 | 6:19 | 1:06 | 4:53 | 7:54 | 9:14 |
25 | 4:58 | 6:18 | 1:06 | 4:53 | 7:55 | 9:15 |
26 | 4:57 | 6:17 | 1:06 | 3:53 | 7:56 | 9:16 |
27 | 4:55 | 6:15 | 1:06 | 4:53 | 7:57 | 9:18 |
28 | 4:53 | 5:14 | 1:06 | 4:54 | 7:58 | 9:19 |
29 | 4:52 | 5:13 | 1:05 | 4:54 | 7:59 | 9:20 |
30 | 4:50 | 5:12 | 1:05 | 4:54 | 8:00 | 9:21 |
Prayer Times DC in May
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:49 | 6:11 | 1:05 | 4:54 | 8:01 | 9:23 |
2 | 4:47 | 6:09 | 1:05 | 4:55 | 8:01 | 9:24 |
3 | 4:46 | 6:08 | 1:05 | 4:55 | 8:02 | 9:25 |
4 | 4:44 | 6:07 | 1:05 | 4:55 | 8:03 | 9:27 |
5 | 4:43 | 5:06 | 1:05 | 4:55 | 8:04 | 9:28 |
6 | 4:41 | 5:05 | 1:05 | 4:55 | 8:05 | 9:29 |
7 | 4:40 | 6:04 | 1:05 | 4:56 | 8:06 | 9:30 |
8 | 4:39 | 6:03 | 1:05 | 4:56 | 8:07 | 9:32 |
9 | 4:37 | 6:02 | 1:05 | 4:56 | 8:08 | 9:33 |
10 | 4:36 | 6:01 | 1:05 | 4:56 | 8:09 | 9:34 |
11 | 4:34 | 6:00 | 1:04 | 4:57 | 8:10 | 9:35 |
12 | 4:33 | 5:59 | 1:04 | 4:57 | 8:11 | 9:37 |
13 | 4:32 | 5:58 | 1:04 | 4:57 | 8:12 | 9:38 |
14 | 4:31 | 5:57 | 1:04 | 4:57 | 8:13 | 9:39 |
15 | 4:29 | 5:56 | 1:04 | 4:57 | 8:14 | 9:40 |
16 | 4:28 | 5:55 | 1:04 | 4:58 | 8:15 | 9:42 |
17 | 4:27 | 5:54 | 1:08 | 4:58 | 8:15 | 9:43 |
18 | 4:26 | 5:53 | 1:05 | 4:58 | 8:16 | 9:44 |
19 | 4:25 | 5:52 | 1:05 | 4:58 | 8:17 | 9:45 |
20 | 4:24 | 5:52 | 1:05 | 4:59 | 8:18 | 9:47 |
21 | 4:22 | 5:51 | 1:05 | 4:59 | 8:19 | 9:48 |
22 | 4:21 | 5:50 | 1:05 | 4:59 | 8:20 | 9:49 |
23 | 4:20 | 5:50 | 1:05 | 4:59 | 8:21 | 9:50 |
24 | 4:19 | 5:49 | 1:05 | 4:59 | 8:21 | 9:51 |
25 | 4:19 | 5:48 | 1:05 | 5:00 | 8:22 | 9:52 |
26 | 4:18 | 5:48 | 1:05 | 5:00 | 8:23 | 9:53 |
27 | 4:17 | 5:47 | 1:05 | 5:00 | 8:24 | 9:54 |
28 | 4:16 | 5:47 | 1:05 | 5:00 | 8:25 | 9:55 |
29 | 4:15 | 5:46 | 1:06 | 5:01 | 8:25 | 9:57 |
30 | 4:14 | 5:46 | 1:06 | 5:01 | 8:26 | 9:58 |
31 | 4:14 | 5:45 | 1:06 | 5:01 | 8:27 | 9:59 |
Prayer Time DC June
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:13 | 5:45 | 1:06 | 5:01 | 8:27 | 9:59 |
2 | 4:12 | 5:45 | 1:06 | 5:01 | 8:27 | 9:59 |
3 | 4:12 | 5:44 | 1:06 | 5:02 | 8:29 | 10:01 |
4 | 4:11 | 5:44 | 1:06 | 5:02 | 8:29 | 10:02 |
5 | 4:11 | 5:43 | 1:07 | 5:02 | 8:30 | 10:03 |
6 | 4:10 | 5:43 | 1:07 | 5:03 | 8:31 | 10:04 |
7 | 4:10 | 5:43 | 1:07 | 5:03 | 8:31 | 10:05 |
8 | 4:09 | 5:43 | 1:07 | 5:03 | 8:32 | 10:05 |
9 | 4:09 | 5:43 | 1:07 | 5:03 | 8:32 | 10:06 |
10 | 4:09 | 5:43 | 1:08 | 5:04 | 8:33 | 10:07 |
11 | 4:09 | 5:42 | 1:08 | 5:04 | 8:33 | 10:07 |
12 | 4:08 | 5:42 | 1:08 | 5:04 | 8:34 | 10:08 |
13 | 4:08 | 5:42 | 1:08 | 5:04 | 8:34 | 10:08 |
14 | 4:08 | 5:42 | 1:08 | 5:05 | 8:35 | 10:09 |
15 | 4:08 | 5:42 | 1:08 | 5:05 | 8:35 | 10:09 |
16 | 4:08 | 5:42 | 1:09 | 5:05 | 8:35 | 10:10 |
17 | 4:08 | 5:42 | 1:08 | 5:05 | 8:36 | 10:10 |
18 | 4:08 | 5:43 | 1:09 | 5:05 | 8:36 | 10:11 |
19 | 4:08 | 5:43 | 1:09 | 5:06 | 8:34 | 10:11 |
20 | 4:08 | 5:43 | 1:10 | 5:06 | 8:36 | 10:11 |
21 | 4:08 | 5:43 | 1:10 | 5:06 | 8:37 | 10:11 |
22 | 4:09 | 5:43 | 1:10 | 5:06 | 8:37 | 10:12 |
23 | 4:09 | 5:44 | 1:10 | 5:07 | 8:37 | 10:12 |
24 | 4:09 | 5:44 | 1:11 | 5:07 | 8:37 | 10:12 |
25 | 4:10 | 5:44 | 1:11 | 5:07 | 8:37 | 10:12 |
26 | 4:10 | 5:45 | 1:11 | 5:07 | 8:37 | 10:12 |
27 | 4:10 | 5:45 | 1:11 | 5:07 | 8:37 | 10:12 |
28 | 4:11 | 5:45 | 1:11 | 5:08 | 8:37 | 10:12 |
29 | 4:11 | 5:46 | 1:12 | 5:08 | 8:37 | 10:11 |
30 | 4:12 | 5:46 | 1:12 | 5:08 | 8:37 | 10:11 |
DC Prayer Time in July
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:13 | 5:47 | 1:12 | 5:08 | 8:37 | 10:11 |
2 | 4:13 | 5:47 | 1:12 | 5:08 | 8:37 | 10:11 |
3 | 4:14 | 5:48 | 1:12 | 5:08 | 8:37 | 10:10 |
4 | 4:15 | 5:48 | 1:13 | 5:08 | 8:37 | 10:10 |
5 | 4:15 | 5:49 | 1:13 | 5:08 | 8:37 | 10:10 |
6 | 4:16 | 5:49 | 1:13 | 5:09 | 8:36 | 10:09 |
7 | 4:17 | 5:50 | 1:13 | 5:09 | 8:36 | 10:09 |
8 | 4:18 | 5:50 | 1:13 | 5:09 | 8:36 | 10:08 |
9 | 4:19 | 5:51 | 1:13 | 5:09 | 8:35 | 10:08 |
10 | 4:19 | 5:52 | 1:13 | 5:09 | 8:35 | 10:07 |
11 | 4:20 | 5:52 | 1:14 | 5:09 | 8:35 | 10:06 |
12 | 4:21 | 5:53 | 1:14 | 5:09 | 8:34 | 10:06 |
13 | 4:22 | 5:54 | 1:14 | 5:09 | 8:34 | 10:05 |
14 | 4:23 | 5:54 | 1:14 | 5:09 | 8:33 | 10:04 |
15 | 4:24 | 5:55 | 1:14 | 5:09 | 8:33 | 10:03 |
16 | 4:25 | 5:56 | 1:14 | 5:09 | 8:32 | 10:02 |
17 | 4:26 | 5:57 | 1:14 | 5:09 | 8:31 | 10:02 |
18 | 4:27 | 5:57 | 1:14 | 5:09 | 8:31 | 10:01 |
19 | 4:28 | 5:58 | 1:14 | 5:09 | 8:30 | 10:00 |
20 | 4:30 | 5:59 | 1:14 | 5:09 | 8:30 | 9:59 |
21 | 4:31 | 6:00 | 1:15 | 5:08 | 8:29 | 9:58 |
22 | 4:32 | 6:01 | 1:15 | 5:08 | 8:28 | 9:57 |
23 | 4:33 | 6:01 | 1:15 | 5:08 | 8:27 | 9:55 |
24 | 4:34 | 6:02 | 1:15 | 5:08 | 8:27 | 9:54 |
25 | 4:35 | 6:03 | 1:15 | 5:08 | 8:26 | 9:53 |
26 | 4:36 | 6:04 | 1:15 | 5:08 | 8:25 | 9:52 |
27 | 4:38 | 6:05 | 1:15 | 5:07 | 8:24 | 9:51 |
28 | 4:31 | 6:06 | 1:15 | 5:07 | 8:23 | 9:50 |
29 | 4:40 | 6:06 | 1:15 | 5:07 | 8:22 | 9:48 |
30 | 4:41 | 6:07 | 1:15 | 5:07 | 8:21 | 9:47 |
31 | 4:42 | 6:08 | 1:14 | 5:06 | 8:20 | 9:46 |
Prayer Times DC August
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 4:44 | 6:09 | 1:14 | 5:06 | 8:19 | 9:44 |
2 | 4:45 | 6:10 | 1:14 | 5:06 | 8:18 | 9:43 |
3 | 4:46 | 6:11 | 1:14 | 5:05 | 8:17 | 9:42 |
4 | 4:47 | 6:12 | 1:14 | 5:05 | 8:16 | 9:40 |
5 | 4:49 | 6:13 | 1:14 | 5:05 | 8:15 | 9:39 |
6 | 4:50 | 6:14 | 1:14 | 5:04 | 8:14 | 9:37 |
7 | 4:51 | 6:14 | 1:14 | 5:04 | 8:13 | 9:36 |
8 | 4:52 | 6:15 | 1:14 | 5:04 | 8:12 | 9:34 |
9 | 4:53 | 6:16 | 1:14 | 5:03 | 8:10 | 9:33 |
10 | 4:55 | 6:17 | 1:13 | 5:03 | 8:09 | 9:31 |
11 | 4:56 | 6:18 | 1:13 | 5:02 | 8:08 | 9:30 |
12 | 4:57 | 6:19 | 1:13 | 5:02 | 8:07 | 9:28 |
13 | 4:58 | 6:20 | 1:13 | 5:01 | 8:05 | 9:27 |
14 | 5:00 | 6:20 | 1:13 | 5:01 | 8:05 | 9:27 |
15 | 5:01 | 6:20 | 1:13 | 5:01 | 8:05 | 9:27 |
16 | 5:02 | 6:23 | 1:12 | 4:59 | 8:02 | 9:22 |
17 | 5:03 | 6:23 | 1:12 | 4:59 | 8:00 | 9:20 |
18 | 5:04 | 6:24 | 1:12 | 4:58 | 7:59 | 9:19 |
19 | 5:06 | 6:25 | 1:12 | 4:58 | 7:57 | 9:17 |
20 | 5:07 | 6:26 | 1:11 | 4:57 | 7:56 | 9:15 |
21 | 5:08 | 6:27 | 1:11 | 4:56 | 7:55 | 9:14 |
22 | 5:09 | 6:28 | 1:11 | 4:56 | 7:53 | 9:12 |
23 | 5:10 | 6:29 | 1:11 | 4:55 | 7:52 | 9:10 |
24 | 5:11 | 6:30 | 1:11 | 4:55 | 7:52 | 9:10 |
25 | 5:13 | 6:31 | 1:10 | 4:53 | 7:49 | 9:07 |
26 | 5:14 | 6:32 | 1:10 | 4:53 | 7:48 | 9:05 |
27 | 5:15 | 6:32 | 1:10 | 4:52 | 7:46 | 9:03 |
28 | 5:16 | 6:33 | 1:09 | 4:51 | 7:45 | 9:02 |
29 | 5:17 | 6:34 | 1:09 | 4:50 | 7:43 | 9:00 |
30 | 5:18 | 6:35 | 1:09 | 4:49 | 7:42 | 8:58 |
31 | 5:19 | 6:36 | 1:09 | 4:49 | 7:42 | 8:57 |
Prayer times DC September
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:20 | 6:37 | 1:08 | 4:48 | 7:39 | 8:55 |
2 | 5:22 | 6:38 | 1:08 | 4:47 | 7:37 | 8:53 |
3 | 5:23 | 6:39 | 1:07 | 4:46 | 7:35 | 8:51 |
4 | 5:24 | 6:40 | 1:07 | 4:45 | 7:34 | 8:50 |
5 | 5:25 | 6:41 | 1:07 | 4:44 | 7:32 | 8:48 |
6 | 5:26 | 6:41 | 1:06 | 4:43 | 7:31 | 8:46 |
7 | 5:27 | 6:42 | 1:06 | 4:42 | 7:29 | 8:44 |
8 | 5:28 | 6:43 | 1:06 | 4:41 | 7:28 | 8:43 |
9 | 5:29 | 6:44 | 1:05 | 4:40 | 7:26 | 8:41 |
10 | 5:30 | 6:45 | 1:05 | 4:39 | 7:24 | 8:39 |
11 | 5:31 | 6:46 | 1:05 | 4:38 | 7:23 | 8:37 |
12 | 5:32 | 6:47 | 1:04 | 4:37 | 7:21 | 8:36 |
13 | 5:30 | 6:48 | 1:04 | 4:36 | 7:20 | 8:34 |
14 | 5:34 | 6:49 | 1:04 | 4:35 | 7:18 | 8:32 |
15 | 5:35 | 6:49 | 1:03 | 4:34 | 7:17 | 8:31 |
16 | 5:36 | 6:50 | 1:03 | 4:33 | 7:15 | 8:29 |
17 | 5:37 | 6:51 | 1:03 | 4:32 | 7:13 | 8:27 |
18 | 5:38 | 6:52 | 1:02 | 4:31 | 7:12 | 8:25 |
19 | 5:39 | 6:53 | 1:02 | 4:30 | 7:10 | 8:24 |
20 | 5:40 | 6:54 | 1:02 | 4:29 | 7:08 | 8:22 |
21 | 5:41 | 6:55 | 1:01 | 4:28 | 7:07 | 8:20 |
22 | 5:42 | 6:56 | 1:01 | 4:27 | 7:05 | 8:19 |
23 | 5:43 | 6:57 | 1:00 | 4:26 | 7:04 | 8:17 |
24 | 5:44 | 6:57 | 1:00 | 4:25 | 7:02 | 8:15 |
25 | 5:45 | 6:58 | 1:00 | 4:24 | 7:00 | 8:14 |
26 | 5:46 | 6:58 | 1:00 | 4:24 | 7:00 | 8:14 |
27 | 5:47 | 7:00 | 12:59 | 4:21 | 6:57 | 8:10 |
28 | 5:48 | 7:01 | 12:59 | 4:20 | 6:56 | 8:09 |
29 | 5:49 | 7:02 | 12:58 | 4:19 | 6:54 | 8:07 |
30 | 5:50 | 7:03 | 12:58 | 4:18 | 6:53 | 8:05 |
Prayer Times DC in October
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:51 | 7:04 | 12:58 | 4:17 | 6:51 | 8:04 |
2 | 5:52 | 7:05 | 12:57 | 4:16 | 6:49 | 8:02 |
3 | 5:53 | 7:06 | 12:57 | 4:15 | 6:48 | 8:01 |
4 | 5:54 | 7:07 | 12:57 | 4:14 | 6:46 | 8:59 |
5 | 5:55 | 7:07 | 12:57 | 4:14 | 6:46 | 7:58 |
6 | 5:56 | 7:09 | 12:56 | 4:11 | 6:43 | 7:56 |
7 | 5:57 | 7:10 | 12:56 | 4:11 | 6:43 | 7:56 |
8 | 5:58 | 7:11 | 12:56 | 4:09 | 6:40 | 7:53 |
9 | 5:59 | 7:11 | 12:55 | 4:08 | 6:39 | 7:51 |
10 | 5:59 | 7:11 | 12:55 | 4:08 | 6:39 | 7:50 |
11 | 6:00 | 7:13 | 12:55 | 4:06 | 6:36 | 7:49 |
12 | 6:01 | 7:14 | 12:55 | 4:05 | 6:34 | 7:47 |
13 | 6:02 | 7:15 | 12:54 | 4:04 | 6:33 | 7:46 |
14 | 6:03 | 7:16 | 12:54 | 4:02 | 6:31 | 7:44 |
15 | 6:04 | 7:17 | 12:54 | 4:01 | 6:30 | 7:43 |
16 | 6:05 | 7:18 | 12:54 | 4:00 | 6:28 | 7:42 |
17 | 6:06 | 7:19 | 12:53 | 3:59 | 6:27 | 7:40 |
18 | 6:07 | 7:20 | 12:53 | 3:58 | 6:26 | 7:39 |
19 | 6:08 | 7:21 | 12:53 | 3:57 | 6:24 | 7:37 |
20 | 6:09 | 7:22 | 12:53 | 3:56 | 6:23 | 7:36 |
21 | 6:10 | 7:23 | 12:53 | 3:55 | 6:21 | 7:35 |
22 | 6:11 | 7:23 | 12:53 | 3:55 | 6:21 | 7:34 |
23 | 6:12 | 7:26 | 12:52 | 3:53 | 6:19 | 7:32 |
24 | 6:13 | 7:27 | 12:52 | 3:52 | 6:17 | 7:31 |
25 | 6:14 | 7:28 | 12:52 | 3:51 | 6:16 | 7:30 |
26 | 6:15 | 7:29 | 12:52 | 3:50 | 6:15 | 7:29 |
27 | 6:16 | 7:30 | 12:52 | 3:50 | 6:15 | 7:29 |
28 | 5:17 | 6:31 | 11:52 | 2:48 | 5:12 | 6:27 |
29 | 5:18 | 6:32 | 11:52 | 2:47 | 5:11 | 6:26 |
30 | 5:19 | 6:33 | 11:52 | 2:46 | 5:10 | 6:24 |
31 | 5:20 | 6:34 | 11:52 | 2:45 | 5:09 | 6:22 |
Prayer Times in DC Washington November
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | 5:20 | 6:35 | 11:52 | 2:44 | 5:08 | 6:22 |
2 | 5:21 | 6:36 | 12:52 | 2:43 | 5:07 | 6:21 |
3 | 5:22 | 6:37 | 11:52 | 2:43 | 5:06 | 6:20 |
4 | 5:23 | 6:38 | 11:52 | 2:42 | 5:04 | 6:19 |
5 | 5:24 | 6:40 | 11:52 | 2:41 | 5:03 | 6:19 |
6 | 5:25 | 6:41 | 11:52 | 2:40 | 5:02 | 6:18 |
7 | 5:26 | 6:42 | 11:52 | 2:39 | 5:01 | 6:17 |
8 | 5:27 | 6:43 | 11:52 | 2:39 | 5:00 | 6:16 |
9 | 5:28 | 6:44 | 11:52 | 2:38 | 5:00 | 6:15 |
